Programmes & Service Statistics
Programmes & Service Statistics
Service Statistics
Here is the list of the number of children, youth and adults we reached out to in 2022 and 2023.
Vulnerable Children and Youth
Programmes / Services | Centre | 2022 | 2023 |
---|---|---|---|
Post-Adoption Children’s Group Work1 | Adoption Facilitation Service | 23 | – |
Safe and Strong Families – Reunification related work | SSF-R | 60 | 66 |
Sunbeam Place After-Care Service | Sunbeam Place | 100 | 88 |
Sunbeam Place Residential Care | Sunbeam Place | 53 | 55 |
Total | 236 | 209 |
1 These programme/services were not conducted in 2023.
Children
Programmes / Services | Centre | 2022 | 2023 |
---|---|---|---|
BEing Safe Together – Workshops | Community Services & Programmes (2022) Student Service (2023) | 19 | 39 |
BEing Safe Together – Outreach | Community Services & Programmes (2022) Student Service (2023) | 170 | 712 |
Community-based Support Work | Community Services & Programmes (2022) Student Service (2023) | 13 | – |
KidzSHinE | Community Services & Programmes (2022) Student Service (2023) | 169 | 68 |
Storm Riders | Community Services & Programmes (2022) Student Service (2023) | 6 | 22 |
Outreach, Engagement and Asset Building | DEN @ JYC | 116 | 141 |
Outreach, Engagement and Asset Building | JYC @ ComLink | 43 | 61 |
Bully-Free-related work2 | Student Service | 4,536 | 23 |
Tinkle Friend Helpline | Student Service | 581 | 624 |
Tinkle Friend Online Chat | Student Service | 4,458 | 4,069 |
Total | 10,111 | 5,759 |
2 The Bully-Free Programme was paused as it was undergoing a review.
Youth
Programmes / Services | Centre | 2022 | 2023 |
---|---|---|---|
Outreach, Engagement and Positive Youth Development | GIG @ JYC | 430 | 810 |
Outreach, Engagement and Positive Youth Development | RoundBox | 174 | 355 |
Outreach, Engagement and Positive Youth Development | The Fort | 325 | 367 |
Outreach, Engagement and Positive Youth Development | VOX | 496 | 452 |
School-based Social Work | JYC (only for 2022) RoundBox VOX | 1,485 | 795 |
Total | 2,910 | 2,779 |
Children and Youth
Programmes / Services | Centre | 2022 | 2023 |
---|---|---|---|
Appropriate Adult Scheme for Young Suspects | Children and Youth Support (2022) The Fort (2023) | 2,523 | 3,489 |
Vulnerable Witness Support Programme | Children and Youth Support (2022) The Fort (2023) | 53 | 64 |
Work related to the Family Guidance Order (FGO) | Youth Service | 212 | 218 |
ISP-related work | Youth Service Children Outreach | 151 | 169 |
Our Mighty Minds – Outreach and Activity Booth | Flourishing Minds | 100 | 1,570 |
Our Mighty Minds – Workshops | Flourishing Minds | – | 79 |
Mental Health Check-in | Flourishing Minds | – | 21 |
Oasis for Minds | Flourishing Minds | 3 | 144 |
Total | 3,042 | 5,724 |
Family Services
Programmes / Services | Centre | 2022 | 2023 |
---|---|---|---|
Compulsory Education Casework | Children Outreach | 14 | 12 |
Preschool Outreach | Children Outreach | 534 | 489 |
Project LADDER | Children Outreach | 71 | 73 |
Project Relate1 | Children Outreach | 12 | – |
Yellow Brick Road | Children Outreach | 75 | 38 |
KidSTART3 | Community Services & Programmes | 983 | 507 |
Community Work and Group Work | Yishun Family Service | 518 | 373 |
Referral, Casework and Counselling | Yishun Family Service | 1,494 | 1,434 |
Children’s Medical Fund and Children’s Medical Fund (Singapore Children’s Society) | Financial Assistance Unit | 6 | 7 |
The Straits Times School Pocket Money Fund | Financial Assistance Unit | 161 | 144 |
Casework Fund and Other assistance | Financial Assistance Unit | 106 | 92 |
Total | 3,974 | 3,169 |
1 These programme/services were not conducted in 2023.
3 Figure includes number of children successfuly enrolled into KidSTART and number of children outreached.
Advocacy and Research Group
Programmes / Services | Centre | 2022 | 2023 |
---|---|---|---|
KidzLive: I Can Protect Myself and Related Work | Research & Advocacy Department | 559 | 405 |
Singapore Children’s Society Lecture4 | Research & Advocacy Department | 371 | – |
Child Abuse and Neglect Prevention Talk | Research & Advocacy Department | – | 70 |
Other Talks/Workshops | Community Services & Programmes | 329 | – |
Singapore Children’s Forum1 | Youth Service (only for 2022) Research & Advocacy Department | 27 | – |
Total | 1,286 | 475 |
4 The frequency of Singapore Children’s Society Lecture has been changed to every two to three years. The next Lecture will be held in 2025.
1 These programmes/services were not conducted in 2023.
Beneficiaries of Public Education Initiatives5 | 6,092 | 2,780 |
---|---|---|
Beneficiaries of Direct Services6 | 15,467 | 15,335 |
Total Beneficiaries | 21,559 | 18,115 |
Note:
5 Public Education Initiatives refer to campaigns, roadshows and talks that are aimed at improving awareness and prevention of issues that could affect the well-being of children and youth
6 Direct Services refer to programmes, and casework and counselling