Programmes & Service Statistics
Programmes & Service Statistics
Service Statistics
Here is the list of the number of children, youth and adults we reached out to in 2021 and 2022.

Children In Care Group
Programmes / Services | Centre | 2021 | 2022 |
---|---|---|---|
Post-Adoption Children’s Group Work | Adoption Facilitation Service | 6 | 23 |
Safe and Strong Families – Reunification related work | SSF-R @ Children’s Society | 79 | 60 |
Sunbeam Place After-care Service | Sunbeam Place @ Children’s Society | 97 | 100 |
Sunbeam Place Residents | Sunbeam Place @ Children’s Society | 57 | 53 |
Total | 239* | 236 |
*The difference in numbers is due to the addition of our Post-Adoption Children’s Group Work, which was not included in Annual Report 2021.
Children Development Group
Programmes / Services | Centre | 2021 | 2022 |
---|---|---|---|
BEing Safe Together | Community Services & Programmes @ Children’s Society | 10 | 189 |
Community-based support work | Community Services & Programmes @ Children’s Society | 29 | 13 |
KidzSHinE | Community Services & Programmes @ Children’s Society | 138 | 169 |
Storm Riders | Community Services & Programmes @ Children’s Society | 39 | 6 |
Outreach, Engagement and Asset Building | JYC @ Children’s Society (DEN @ JYC) | 128 | 116 |
Outreach, Engagement and Asset Building | JYC @ ComLink | 35 | 43 |
Afterschool care1 | Student Care @ Children’s Society | 29 | NA |
Sunbeam Friends: Alumni Club1 | Student Care @ Children’s Society | 15 | NA |
Bully-Free related work (campaigns, workshops and ambassador project)2 | Student Service @ Children’s Society | 3,619 | 4,536 |
Tinkle Friend Helpline | Student Service @ Children’s Society | 856 | 581 |
Tinkle Friend Online Chat | Student Service @ Children’s Society | 4,272 | 4,458 |
Total | 9,170 | 10,111 |
Youth Development Group
Programmes / Services | Centre | 2021 | 2022 |
---|---|---|---|
Outreach, Engagement and Positive Youth Development | JYC @ Children’s Society (GIG @ JYC) | 363 | 430 |
Outreach, Engagement and Positive Youth Development | RoundBox @ Children’s Society | 159 | 174 |
Outreach, Engagement and Positive Youth Development | The Fort @ Children’s Society | 95 | 325 |
Outreach, Engagement and Positive Youth Development | VOX @ Children’s Society | 430 | 496 |
Project CABIN | JYC @ Children’s Society RoundBox @ Children’s Society The Fort @ Children’s Society VOX @ Children’s Society | 1,364 | 1,485 |
Total | 2,411 | 2,910 |
Children and Youth Services Group
Programmes / Services | Centre | 2021 | 2022 |
---|---|---|---|
Appropriate Adult Scheme for Young Suspects | Student Service @ Children’s Society (till Jul 2022) Children and Youth Support | 2,420 | 2,523 |
Vulnerable Witness Support Programme | Student Service @ Children’s Society (till Jul 2022) Children and Youth Support | 62 | 53 |
Work related to the Family Guidance Order (FGO) | Youth Service @ Children’s Society | 226 | 212 |
ISP related work | Youth Service @ Children’s Society Children Outreach @ Children’s Society VOX @ Children’s Society (only for 2021) | 235 | 151 |
Mental Health – Literacy Programme | Oasis for Minds Services | NA | 100 |
Mental Health – Counselling and Casework | Oasis for Minds Services | NA | 3 |
Total | 2,943 | 3,042 |
1 Student Care @ Children’s Society was closed in 2021
2 Figures exclude participants of Bully-Free e-talks
Family Services Group
Programmes / Services | Centre | 2021 | 2022 |
---|---|---|---|
Compulsory Education Casework | Children Outreach @ Children’s Society | 18 | 14 |
Pre-school Outreach | Children Outreach @ Children’s Society | 331 | 534 |
Project LADDER | Children Outreach @ Children’s Society | 101 | 71 |
Project Relate | Children Outreach @ Children’s Society | NA | 12 |
Yellow Brick Road3 | Children Outreach @ Children’s Society | 121 | 75 |
KidSTART | Community Services & Programmes @ Children’s Society | 568 | 983 |
Community work and Group work | Yishun Family Service @ Children’s Society | 39 | 518 |
Referral, Casework and Counselling | Yishun Family Service @ Children’s Society | 1,544 | 1,494 |
Children’s Medical Fund and Children’s Medical Fund (Singapore Children’s Society) | Financial Assistance Unit | 13 | 6 |
The Straits Times School Pocket Money Fund | Financial Assistance Unit | 203 | 161 |
Casework Fund and Other assistance | Financial Assistance Unit | 145 | 106 |
Total | 3,083 | 3,974 |
Advocacy and Research Group
Programmes / Services | Centre | 2021 | 2022 |
---|---|---|---|
KidzLive: I Can Protect Myself and related work | Research & Advocacy Department | 536 | 559 |
Singapore Children’s Society Lecture | Research & Advocacy Department | 341 | 371 |
Other Talks/Workshops4 | Community Services & Programmes @ Children’s Society | 1,246 | 329 |
Singapore Children’s Forum | JYC @ Children’s Society (only 2021)
SSF-R @ Children’s Society (only 2021) Youth Service @ Children’s Society Research & Advocacy Department |
17 | 27 |
Total | 2,140^ | 1,286 |
^ Figures reported in Annual Report 2021 only took into account the number of core group members instead of the total number of youth that participated in Singapore Children’s Forum
Beneficiaries of Public Education Initiatives5 | 5,759^ | 5,922 |
---|---|---|
Beneficiaries of Direct Services6 | 14,227* | 15,637 |
Total Beneficiaries | 19,986 | 21,559 |
5 Public Education Initiatives refer to campaigns, roadshows and talks
6 Direct Services refer to programmes and casework and counselling
^ Figures reported in Annual Report 2021 only took into account the number of core group members instead of the total number of youth that participated in Singapore Children’s Forum
* The difference in numbers is due to the addition of our Post-Adoption Children’s Group Work, which was not included in Annual Report 2021.
Related Events and Resources

Children’s Voices: Every Voice Creates a Ripple
June 17, 2022
Calling all children and youth below 18! Let your Voice be heard, share your opinion, express your idea, dare to make changes, empower yourself and inspire others…

Singapore Children’s Forum 2022
May 13, 2022
Started in 2013, the Singapore Children’s Forum (SCF) is a platform for children and young persons (CYPs) in Singapore to express their views on issues that matter to them.