Programmes & Service Statistics
Programmes & Service Statistics
Service Statistics
Here is the list of the number of children, youth and adults we reached out to in 2020 and 2021.

Children In Care Group
Programmes / Services | Centre | 2020 | 2021 |
---|---|---|---|
Safe and Strong Families – Reunification related work | SSFR @ Children’s Society | 79 | 79 |
Sunbeam Place Residents | Sunbeam Place @ Children’s Society | 56 | 57 |
Sunbeam Place After-care Service | Sunbeam Place @ Children’s Society | 100 | 97 |
Total | 235 | 233 |
Children and Youth Services Group
Programmes / Services | Centre | 2020 | 2021 |
---|---|---|---|
Appropriate Adult Scheme for Young Suspects | Student Service @ Children’s Society | 2,084 | 2,420 |
Vulnerable Witness Support Programme | Student Service @ Children’s Society | 49 | 62 |
ISP related work | Youth Service @ Children’s Society Children Outreach @ Children’s Society VOX @ Children’s Society | 290 | 235 |
Pre-FGO and FGO related work | Youth Service @ Children’s Society | 314 | 226 |
Total | 2,737 | 2,943 |
Children Development Group
Programmes / Services | Centre | 2020 | 2021 |
---|---|---|---|
BEing Safe Together | Community Services & Programmes @ Children’s Society | NA | 10 |
Community-based support work | Community Services & Programmes @ Children’s Society | 15 | 29 |
KidzSHinE | Community Services & Programmes @ Children’s Society | 40 | 138 |
Storm Riders | Community Services & Programmes @ Children’s Society | 44 | 39 |
Engagement, Casework and Counselling | JYC @ Children’s Society (DEN @ JYC) | 141 | 128 |
Engagement, Casework and Counselling | JYC @ ComLink | 35 | 35 |
Afterschool care | Student Care @ Children’s Society | 46 | 29 |
Sunbeam Friends: Alumni Club | Student Care @ Children’s Society | 15 | 15 |
Bully-Free related work (camps, campaigns and workshops)^ | Student Service @ Children’s Society | 19,155 | 3,619 |
Tinkle Friend Helpline | Student Service @ Children’s Society | 699 | 856 |
Tinkle Friend Online Chat | Student Service @ Children’s Society | 5,334 | 4,272 |
Total | 25,524 | 9,170 |
Youth Development Group
Programmes / Services | Centre | 2020 | 2021 |
---|---|---|---|
Engagement, Casework and Counselling | JYC @ Children’s Society (GIG @ JYC) | 308 | 363 |
Engagement, Casework and Counselling | RoundBox @ Children’s Society | 253 | 159 |
Engagement, Casework and Counselling | The Fort @ Children’s Society | 132 | 95 |
Engagement, Casework and Counselling | VOX @ Children’s Society | 168 | 430 |
Project CABIN | JYC @ Children’s Society RoundBox @ Children’s Society The Fort @ Children’s Society VOX @ Children’s Society | 1,570 | 1,364 |
Total | 2,431 | 2,411 |
Family Services Group
Programmes / Services | Centre | 2020 | 2021 |
---|---|---|---|
Compulsory Education Casework | Children Outreach @ Children’s Society | 25 | 18 |
Pre-school Outreach | Children Outreach @ Children’s Society | 646 | 331 |
Project LADDER | Children Outreach @ Children’s Society | 219 | 101 |
Project Relate | Children Outreach @ Children’s Society | NA | NA |
Yellow Brick Road | Children Outreach @ Children’s Society | 123 | 121 |
KidSTART | Community Services & Programmes @ Children’s Society | NA | 568 |
Community work and Group work | Yishun Family Service @ Children’s Society | 38 | 39 |
Referral, Casework and Counselling | Yishun Family Service @ Children’s Society | 1,092 | 1,544 |
Financial Assistance: Children’s Medical Fund | Yishun Family Service @ Children’s Society | 14 | 13 |
Financial Assistance: The Straits Times School Pocket Money Fund | Yishun Family Service @ Children’s Society | 247 | 203 |
Financial Assistance: Casework Fund and other assistance | All Centres | 859 | 145 |
Total | 3,263 | 3,083 |
Advocacy and Research Group
Programmes / Services | Centre | 2020 | 2021 |
---|---|---|---|
Child Abuse and Neglect Prevention talks/workshops | Research & Advocacy Department | NA | NA |
KidzLive: I Can Protect Myself and related work | Research & Advocacy Department | 334 | 536 |
Singapore Children’s Society Lecture | Research & Advocacy Department | NA | 341 |
Other Talks/Workshops | Community Services & Programmes @ Children’s Society | 130 | 1,246 |
Singapore Children’s Forum | JYC @ Children’s Society/ SSFR @ Children’s Society/ Youth Service @ Children’s Society/ Research & Advocacy Department | NA | 10 |
Total | 464 | 2,133 |
Beneficiaries of Public Education Initiatives | 19,619 | 5,752 |
---|---|---|
Beneficiaries of Direct Services | 15,035 | 14,221 |
Total Beneficiaries | 34,654 | 19.973 |
Note:
Public Education Initiatives refer to campaigns, roadshows and talks.
Direct Services refer to programmes and casework and counselling.
^ 2021 figures exclude participants of Bully-Free e-talks.
Related Events and Resources

Children’s Voices: Every Voice Creates a Ripple
June 17, 2022
Calling all children and youth below 18! Let your Voice be heard, share your opinion, express your idea, dare to make changes, empower yourself and inspire others…

Singapore Children’s Forum 2022
May 13, 2022
Started in 2013, the Singapore Children’s Forum (SCF) is a platform for children and young persons (CYPs) in Singapore to express their views on issues that matter to them.